Arkansas high school football rankings, week ending Nov. 14

Following is the Overall Top 10 high school football teams in Arkansas and the top five in Classes 7A, 6A, 5A, 4A, 3A and 2A, as voted by a panel of sports media from around the state for the week ending November 14. Ranking is given with first-place votes received, records, total points and last week’s ranking:

OVERALL

Record Pts Prv

1. Bryant (23) 10-0 230 1

2. Bentonville 10-0 206 2

3. North Little Rock 9-1 169 3

4. Greenwood 11-0 156 4

5. Pulaski Academy 9-0 146 5

6. Conway 7-3 116 6

7. Wynne 9-0 57 7

8. Lake Hamilton 9-1 55 8

9. Cabot 7-3 50 9

10. LR Parkview 8-1 30 10

Others receiving votes: Harding Academy 16, Sylvan Hills 8, Prescott 8, Stuttgart 4, Fordyce 4, Harrison 3, Texarkana 3, Rivercrest 2, Shiloh Christian 1.

CLASS 7A

Record Pts Prv

1. Bryant (23) 10-0 115 1

2. Bentonville 10-0 92 2

3. North Little Rock 9-1 69 3

4. Conway 7-3 46 4

5. Cabot 7-3 23 5

Others receiving votes: None.

CLASS 6A

Record Pts Prv

1. Greenwood (23) 11-0 115 1

1. Lake Hamilton 9-1 86 2

3. LR Parkview 8-1 65 3

4. Sylvan Hills 8-3 54 5

5. Mountain Home 6-5 11 NR

Others receiving votes: Benton 9, Jonesboro 2, El Dorado 1, Marion 1, Van Buren 1.

CLASS 5A

Record Pts Prv

1. Pulaski Academy (23) 9-0 115 1

2. Wynne 9-0 88 2

3. Harrison 9-1 60 3

4. LR Christian 6-2 42 4

5. Texarkana 6-0 34 5

Others receiving votes: Batesville 4, Camden Fairview 1, Maumelle 1.

CLASS 4A

Record Pts Prv

1. Shiloh Christian (12) 9-1 75 1

2. Joe T. Robinson (2) 7-3 65 2

3. Stuttgart (5) 9-0 63 4

3. Rivercrest (4) 9-0 64 3

5. Arkadelphia 7-1 43 5

Others receiving votes: Nashville 38, Ashdown 1, Prairie Grove 1.

CLASS 3A

Record Pts Prv

1. Harding Academy (20) 7-1 111 1

2. Prescott (3) 8-0 92 2

3. Newport 8-1 49 3

4. Hoxie 9-0 44 4

5. McGehee 8-0 33 5

Others receiving votes: Rison 9, Booneville 7.

CLASS 2A

Record Pts Prv

1. Fordyce (23) 10-0 115 1

2. Gurdon 8-1 84 2

3. Des Arc 10-0 68 3

4. Junction City 7-2 50 4

5. Bigelow 11-0 21 5

Others receiving votes: Poyen 6.

Related Articles

Latest Articles